Property Attributes
- MLS#1083152
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityTitusville
- AreaMims-Tville SR46 - Garden
- NeighborhoodShady Oaks 4th Addn
- Zip32796
- Style
- Year Built1964
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1334
- Lot Size0.28 Acres
Data Source:
Space Coast AOR
Property Description
Welcome to this beautifully updated 3-bedroom, 2-bathroom home in the heart of Titusville! This property combines comfort, functionality, and incredible outdoor living. All with NO HOA. Step inside to discover numerous updates throughout, including a remodeled kitchen featuring beautiful new cabinetry and a fresh, modern feel. The spacious layout flows into a large enclosed porch, creating the perfect space to relax, entertain guests, or enjoy Florida living year-round. Step outside and you'll find your own private backyard oasis complete with a sparkling in-ground pool. This home also stands out with an extra-long drive-through garage, making it easy to park multiple vehicles, store recreational equipment, or access the backyard with ease. A covered carport provides even more protected parking. Need extra storage or workspace? This property has you covered with two sheds. The large insulated shed offers endless possibilities-
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Park Elementary School | Madison Middle School | Astronaut High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $335,000 |
| 8/17/2026 | Listed $334,000 |
| 9/4/2026 | 1$330,000 |
General Features
| Living Area | 1334 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Membrane |
| Appliances | ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Washer,ENERGY STAR Qualified Water Heater,Gas Range,Microwave,Plumbed For Ice Maker |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Block,Brick,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1964 |
| Electric | 150 Amp Service,220 Volts |
| View | Pool |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Additional Parcels Description | 2106403 |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Shady Oaks 4th Addn |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-95, take Exit 220 (Garden Street/SR 406) and head east on Garden Street. Turn right onto N Singleton Avenue, then left onto Titus Avenue. |
| High School | Astronaut |
| City | Titusville |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 102 - Mims/Tville SR46 - Garden |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Oak Park |
| Land Lease Y/N | false |
| Middle/Junior High School | Madison |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 102 - Mims/Tville SR46 - Garden |
| Virtual Tour | https://my.matterport.com/show/?m=QpnfYL5q2cD&mls=1 |
| Standard Status | Active |
| Legal Description | SHADY OAKS 4TH ADDN LOT 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Primary Bathroom - Shower No Tub |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Fencing | Back Yard,Chain Link,Wood |
| Parking Features | Attached Carport,Garage,Off Street |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 14, 2026 4:58 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty World Curri Properties are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable